Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanGriffin Court - Studio | Bed/BathStudio / 1 | 240Square Foot | Monthly Rent$350 | Deposit$200 | |||
Floor PlanGriffin Court - Efficiency | Bed/BathStudio / 1 | 240Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanSouth Park - Efficiency | Bed/BathStudio / 1 | 550Square Foot | Monthly Rent$495 | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFieldstone - One Bedroom | Bed/Bath1 / 1 | 635Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanGriffin Court - One Bedroom | Bed/Bath1 / 1 | 550Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanNorthwood - One Bedroom - Plan A | Bed/Bath1 / 1 | 514Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanNorthwood - One Bedroom - Plan B | Bed/Bath1 / 1 | 425Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanSandy Creek - One Bedroom - Plan A | Bed/Bath1 / 1 | 747Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanSandy Creek - One Bedroom - Plan B | Bed/Bath1 / 1 | 777Square Foot | Monthly Rent$790 | Deposit$350 | |||
Floor PlanSandy Creek - One Bedroom - Plan C | Bed/Bath1 / 1 | 789Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanSouth Park - One Bedroom | Bed/Bath1 / 1 | 648Square Foot | Monthly Rent$560 | Deposit$300 | |||
Floor PlanTerrace - One Bedroom - Plan A | Bed/Bath1 / 1 | 570Square Foot | Monthly Rent$600 -to $625 | Deposit$300 | |||
Floor PlanTerrace - One Bedroom - Plan B | Bed/Bath1 / 1 | 641Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanTerrace - One Bedroom - Plan C | Bed/Bath1 / 1 | 641Square Foot | Monthly RentCall for Details | Deposit$300 | |||
With Den With Den |
|||||||
Floor PlanWestside - One Bedroom | Bed/Bath1 / 1 | Square Foot | Monthly RentCall for Details | Deposit | |||
Floor PlanWoodstone - One Bedroom | Bed/Bath1 / 1 | Square Foot | Monthly RentCall for Details | Deposit | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFieldstone - Two Bedroom - Plan A | Bed/Bath2 / 1 | 895Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanFieldstone Two Bedroom - Plan B | Bed/Bath2 / 1 | 946Square Foot | Monthly Rent$685 | Deposit$300 | |||
With Den With Den |
|||||||
Floor PlanGriffin Court - Two Bedroom - Plan A | Bed/Bath2 / 1 | 740Square Foot | Monthly Rent$620 -to $660 | Deposit$300-$350 | |||
Floor PlanGriffin Court - Two Bedroom - Plan B | Bed/Bath2 / 1 | 740Square Foot | Monthly Rent$620 -to $650 | Deposit$300 | |||
Floor PlanMallard Creek - Two Bedroom | Bed/Bath2 / 2.5 | 1,075Square Foot | Monthly Rent$975 | Deposit$400 | |||
Floor PlanNorthwood - Two Bedroom | Bed/Bath2 / 1 | 541Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanSandy Creek - Two Bedroom - Plan A | Bed/Bath2 / 2 | 1,037Square Foot | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanSandy Creek - Two Bedroom - Plan B | Bed/Bath2 / 2 | 1,038Square Foot | Monthly Rent$935 | Deposit$400 | |||
Floor PlanSandy Creek - Two Bedroom - Plan C | Bed/Bath2 / 2 | 1,050Square Foot | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanSouth Park - Two Bedroom | Bed/Bath2 / 1 | 868Square Foot | Monthly Rent$620 -to $690 | Deposit$300-$350 | |||
Floor PlanTerrace - Two Bedroom - Plan A | Bed/Bath2 / 1 | 833 -to 950Square Foot | Monthly Rent$620 -to $695 | Deposit$300-$350 | |||
Floor PlanTerrace - Two Bedroom - Plan B | Bed/Bath2 / 1 | 833Square Foot | Monthly Rent$660 -to $720 | Deposit$350 | |||
Floor PlanTerrace - Two Bedroom - Plan C | Bed/Bath2 / 1 | 641Square Foot | Monthly Rent$680 -to $685 | Deposit$350 | |||
Floor PlanTerrace - Two Bedroom - Plan D | Bed/Bath2 / 1 | 990Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanWestside - Two Bedroom | Bed/Bath2 / 1 | 880Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanWoodstone - Two Bedroom - Plan A | Bed/Bath2 / 1 | 875Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanWoodstone - Two Bedroom - Plan C | Bed/Bath2 / 1 | 875Square Foot | Monthly Rent$735 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFieldstone - Three Bedroom - Plan A | Bed/Bath3 / 1 | 1,044Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanFieldstone - Three Bedroom Plan B | Bed/Bath3 / 1 | 1,044Square Foot | Monthly Rent$805 | Deposit$350 | |||
Floor PlanGriffin Court - Three Bedroom | Bed/Bath3 / 2 | 980Square Foot | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanMallard Creek - Three Bedroom - Plan A | Bed/Bath3 / 2 | 1,260Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanMallard Creek - Three Bedroom - Plan B | Bed/Bath3 / 2.5 | 1,425Square Foot | Monthly Rent$1,150 | Deposit$500 | |||
Floor PlanSouth Park - Three Bedroom | Bed/Bath3 / 1 | 930Square Foot | Monthly Rent$775 -to $825 | Deposit$350-$400 | |||
Floor PlanTerrace - Three Bedroom - Plan A | Bed/Bath3 / 1 | 950Square Foot | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanTerrace - Three Bedroom - Plan B | Bed/Bath3 / 1.5 | 950Square Foot | Monthly Rent$815 | Deposit$400 | |||
With Den With Den |
|||||||
Floor PlanWestside - Three Bedroom | Bed/Bath3 / 1 | 1,055Square Foot | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanWoodstone - Three Bedroom - Plan A | Bed/Bath3 / 1 | 1,060Square Foot | Monthly Rent$895 | Deposit$400 | |||
Floor PlanWoodstone - Three Bedroom - Plan D | Bed/Bath3 / 1 | Square Foot | Monthly RentCall for Details | Deposit | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanMallard Creek - Four Bedroom - Plan A | Bed/Bath4 / 2 | 1,515Square Foot | Monthly Rent$1,350 -to $1,375 | Deposit$500 | |||
Floor PlanMallard Creek - Four Bedroom - Plan B | Bed/Bath4 / 2.5 | 1,420Square Foot | Monthly RentCall for Details | Deposit$500 | |||